Description
24″ of brightly-lit throat space |
Pinpoint Needle Laser |
Easy-Set TensionTM |
7-inch color touchscreen |
Menu-controlled QuiltMasterTM LED Lighting Package: throat, needlebar, and bobbin |
QuiltMasterTM front handlebars: Independently adjustable, ergonomic with integrated micro handles |
QuiltMasterTM servo-controlled stitch regulation (perfect stitches, every time) |
Programmable handlebar buttons |
Stitching speeds up to 2,500 stitches per minute |
Consistent stitch quality from 4-24 stitches per inch |
Two modes of stitch regulation: Precision or Cruise |
Five convenient built-in tie-off stitches |
High-speed rotary hook with large-capacity M-class bobbin |
Manual mode with three customizable preset speeds |
Handi Feet®; includes ruler foot and open-toe foot |
On-screen hand wheel |
Magnetic Tool Minder Collar |
Bobbin-use estimator |
Front power switch |
Thread-break sensor and alarm |
Stitch counter |
Easy needle change |
Needle-stop up/down control |
Pro-Stitcher (computer-guided quilting) |
Quilt from the Back Kit: rear handlebars, laser light, and pantograph |
Groovy Board adapter/stylus |
HQ Steady-Fit Ruler Base |
HQ Electromagnetic Channel Locks |
Horizontal Spool Pin |
27-inch HQ Super Leader |
HQ Couching Feet, HQ Echo Feet, HQ Glide Foot, and HQ Sure Foot |
HQ CAPRI™ | HQ MOXIE™ | HQ SIMPLY SIXTEEN® | HQ AMARA™ | HQ FORTE™ | HQ INFINITY® | |
Throat Space | 18 inches | 15 inches | 16 inches | 20 inches | 24 inches | 26 inches |
Stationary or Carriage/Frame | Stationary | Carriage/Frame | Carriage/Frame | Carriage/Frame | Carriage/Frame | Carriage/Frame |
Easy-Set Tension | x | Available | x | x | ||
Easy-Touch Tension w/presets | x | |||||
Stitch Regulation | x | x | x | x | x | x |
Servo Control Stitching | x | x | x | x | x | x |
Precision Mode | x | x | x | x | x | x |
Cruise Mode | x | x | x | x | x | x |
Basting Stitch | 5 Options | 5 Options | 5 Options | 5 Options | ||
Stitches per Inch | 4 to 22 | 4 to 18 | 4 to 18 | 4 to 24 | 4 to 24 | 4 to 24 |
Manual Mode | 3 Presets | No Presets Available | 2 Presets | 3 Presets | 3 Presets | 3 Presets |
Tie-Off Stitches Button | x | x | x | |||
Lighting | x | x | x | x | x | x |
Light Ring | x | x | x | x | x | x |
Handlebar | x | |||||
UV LEDs | x | |||||
Bobbin Area | x | x | x | x | ||
Throat | x | x | x | x | ||
HQ Handi Feet Compatible | x | x | x | x | x | x |
Ruler Foot | x | x | x | x | x | x |
Open Toe | x | x | x | x | x | x |
Quilt Alarm | x | x | x | x | x | |
Quilt Timer | x | x | x | x | x | |
Stitch Counters | x | x | x | x | x | x |
Low-Bobbin Estimator | x | x | x | x | ||
Low-Bobbin Alarm | x | x | x | x | ||
Stitching Speed (stitches per minute) | 2,200 SPM | 1,800 SPM | 1,800 SPM | 2,500 SPM | 2,500 SPM | 3,100 SPM |
M-Class Bobbin | x | x | x | x | x | x |
Needle Up/Down | x | x | x | x | x | x |
Color Touch Display | 3.5 inch | 1.44 inch | 3.5 inch | 7 inch | 7 inch | 7 inch |
Touch screen | x | x | x | x | x | |
Front | x | x | x | x | x | x |
Rear | N/A | Available | Available | Available | x | |
Frame/Table (Included) | HQ InSight™ Table | 8′ or 10′ – HQ Loft Foot Frame | HQ Little Foot Frame | 10′ or 12′ – HQ Studio2 Frame | 10′ or 12′ – HQ Gallery2 Frame | 10′ or 12′ – HQ Gallery2 Frame |
Frame/Table (Available) | HQ Little Foot Frame | 10′ or 12′ HQ Studio2 Frame™8′ or 10′ HQ Loft Frame® | 14′ HQ Gallery2 Frame™ | 14′ HQ Gallery2 Frame™ | ||
Ruler Base | N/A | Available | Available | Available | Available | Available |
Pantograph Laser | N/A | Available | Available | Available | Available | x |
Front Handlebars | N/A | x | x | x | x | x |
Ergonomic and Adjustable | x | x | x | |||
Programmable Buttons | x | x | x | |||
Micro Handles | N/A | Integrated, Independent | Integrated, Independent | Independent | ||
Rear Handlebars with Display and Controls | N/A | Available (HB only, No display) | Available | Available | Available | x |
Front Power Switch | x | x | x | |||
Thread-Break Sensor | x | x | x | |||
Bobbin-Thread Cutter | x | |||||
Quilt-View Camera with Quilter’s Eye Technology | x | |||||
Pinpoint Needle Laser | Available | Available | Available | x | x | x |
On-Screen Hand Wheel | x | x | x | |||
Easy USB Software Update | x | x | x | x | x | x |
Easy-to-Use Icon-Based Display | x | x | x | x | x | x |
Pro-Stitcher Compatible | x | x | x | x | ||
Tablet Integration | N/A | x | x | x | ||
Cabling Integration | N/A | x | x | x | ||
Warranty (casting/mechanical/electrical) | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr |
HQ Forte: Click here
Gallery2 Frame: Click here