Description
26″ of brightly-lit throat space |
Large front and rear touchscreens |
Front power switch |
Bobbin-thread cutter |
Easy-Touch Tension™ with stored presets |
On-screen hand wheel |
Synergy Stitch™ regulation with Precision and Cruise modes |
Five basting stitch options |
Manual stitching mode with three speed presets |
Quilting alarm and project timer |
Stitch counters |
Programmable handlebar buttons |
Integrated micro handles |
Thread-break sensor with alarm |
Bobbin-use estimator with low-bobbin alarm, with up to twenty presets |
Needle-stop position control |
Internal diagnostics |
Integrated, adjustable laser light for pantographs |
High-speed rotary hook with large-capacity M-class bobbin |
Easy needle change with ergonomic thumb screw |
User-upgradable machine software |
Four extra bobbins, 20 needles, sample thread pack included |
Pro-Stitcher® (computer-guided quilting) |
HQ Easy-Click Ruler Base |
Groovy Board adapter/stylus |
HQ Steady-Fit Ruler Base |
Horizontal Spool Pin |
HQ Couching Feet, HQ Echo Feet, HQ Glide Foot, and HQ Sure Foot |
HQ CAPRI™ | HQ MOXIE™ | HQ SIMPLY SIXTEEN® | HQ AMARA™ | HQ FORTE™ | HQ INFINITY® | |
Throat Space | 18 inches | 15 inches | 16 inches | 20 inches | 24 inches | 26 inches |
Stationary or Carriage/Frame | Stationary | Carriage/Frame | Carriage/Frame | Carriage/Frame | Carriage/Frame | Carriage/Frame |
Easy-Set Tension | x | Available | x | x | ||
Easy-Touch Tension w/presets | x | |||||
Stitch Regulation | x | x | x | x | x | x |
Servo Control Stitching | x | x | x | x | x | x |
Precision Mode | x | x | x | x | x | x |
Cruise Mode | x | x | x | x | x | x |
Basting Stitch | 5 Options | 5 Options | 5 Options | 5 Options | ||
Stitches per Inch | 4 to 22 | 4 to 18 | 4 to 18 | 4 to 24 | 4 to 24 | 4 to 24 |
Manual Mode | 3 Presets | No Presets Available | 2 Presets | 3 Presets | 3 Presets | 3 Presets |
Tie-Off Stitches Button | x | x | x | |||
Lighting | x | x | x | x | x | x |
Light Ring | x | x | x | x | x | x |
Handlebar | x | |||||
UV LEDs | x | |||||
Bobbin Area | x | x | x | x | ||
Throat | x | x | x | x | ||
HQ Handi Feet Compatible | x | x | x | x | x | x |
Ruler Foot | x | x | x | x | x | x |
Open Toe | x | x | x | x | x | x |
Quilt Alarm | x | x | x | x | x | |
Quilt Timer | x | x | x | x | x | |
Stitch Counters | x | x | x | x | x | x |
Low-Bobbin Estimator | x | x | x | x | ||
Low-Bobbin Alarm | x | x | x | x | ||
Stitching Speed (stitches per minute) | 2,200 SPM | 1,800 SPM | 1,800 SPM | 2,500 SPM | 2,500 SPM | 3,100 SPM |
M-Class Bobbin | x | x | x | x | x | x |
Needle Up/Down | x | x | x | x | x | x |
Color Touch Display | 3.5 inch | 1.44 inch | 3.5 inch | 7 inch | 7 inch | 7 inch |
Touch screen | x | x | x | x | x | |
Front | x | x | x | x | x | x |
Rear | N/A | Available | Available | Available | x | |
Frame/Table (Included) | HQ InSight™ Table | 8′ or 10′ – HQ Loft Foot Frame | HQ Little Foot Frame | 10′ or 12′ – HQ Studio2 Frame | 10′ or 12′ – HQ Gallery2 Frame | 10′ or 12′ – HQ Gallery2 Frame |
Frame/Table (Available) | HQ Little Foot Frame | 10′ or 12′ HQ Studio2 Frame™8′ or 10′ HQ Loft Frame® | 14′ HQ Gallery2 Frame™ | 14′ HQ Gallery2 Frame™ | ||
Ruler Base | N/A | Available | Available | Available | Available | Available |
Pantograph Laser | N/A | Available | Available | Available | Available | x |
Front Handlebars | N/A | x | x | x | x | x |
Ergonomic and Adjustable | x | x | x | |||
Programmable Buttons | x | x | x | |||
Micro Handles | N/A | Integrated, Independent | Integrated, Independent | Independent | ||
Rear Handlebars with Display and Controls | N/A | Available (HB only, No display) | Available | Available | Available | x |
Front Power Switch | x | x | x | |||
Thread-Break Sensor | x | x | x | |||
Bobbin-Thread Cutter | x | |||||
Quilt-View Camera with Quilter’s Eye Technology | x | |||||
Pinpoint Needle Laser | Available | Available | Available | x | x | x |
On-Screen Hand Wheel | x | x | x | |||
Easy USB Software Update | x | x | x | x | x | x |
Easy-to-Use Icon-Based Display | x | x | x | x | x | x |
Pro-Stitcher Compatible | x | x | x | x | ||
Tablet Integration | N/A | x | x | x | ||
Cabling Integration | N/A | x | x | x | ||
Warranty (casting/mechanical/electrical) | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr | 10yr/5yr/5yr |
HQ Infinity: Click here
Gallery2 Frame: Click here